show rtp-stat sessions

Last Updated : Nov 06, 2012 |
Displays a summary of the active and/or terminated RTP sessions in the session table. If no parameters are specified, a summary of all RTP session information is displayed.
Prolog information

Syntax

show rtp-stat sessions [active|active-events|history|events] [destination-ip {remote-subnet remote-subnet-mask}|{host rem-addr}] [last last-N]

Parameters

Parameter
Description
Possible Values
Default Value
active
Keyword specifying to display only active sessions
active-events
Keyword specifying to display only active sessions experiencing bad QoS conditions
history
Keyword specifying to display only terminated sessions
events
Keyword specifying to display only terminated sessions that experienced bad QoS conditions
destination-ip
Keyword specifying to display only sessions to this destination subnet
remote-subnet
The destination subnet
remote-subnet-mask
The destination subnet mask
host
Keyword specifying to display only sessions to this specific address
rem-addr
The specific IP address
last
Keyword specifying to display only the last N entries in the history
last-N
The number of entries in the history to display

User level

read-only

Context

general

Example

To display all RTP sessions:
Gxxx-001(super)# show rtp-stat sessions
ID    QoS Start date and time End Time  Type      Destination
----- --- ------------------- --------  -------- ---------------
00001  *  2004-10-15,16:57:48 17:00:15   G729     135.8.76.64
00002     2004-10-15,16:59:06 17:00:15   G729     135.8.76.62
00003  *  2004-10-15,17:00:41 17:01:40   G723     135.8.76.107
00004  *  2004-10-18,10:28:33 10:30:29   G729     135.8.76.64
00005  *  2004-10-18,10:39:03 10:42:15   G723     135.8.76.107
00006  *  2004-10-18,10:52:26 10:53:15   G729     135.8.76.64
00007  *  2004-10-18,10:53:42 10:54:29   G723     135.8.76.107
00008  *  2004-10-18,10:56:31 10:57:34   G729     135.8.76.64
00009     2004-10-18,10:57:39 11:02:38   G729     135.8.76.64
00010     2004-10-18,11:03:13 11:06:07   G723     135.8.76.13
00011     2004-10-18,11:13:56 11:16:46   G723     135.8.76.35
00012     2004-10-18,11:13:58 11:16:46   G723     135.8.76.14
00013  *  2004-10-18,11:18:47 11:19:32   G723     135.8.76.107
00014  *  2004-10-18,11:18:50 11:19:59   G723     135.8.76.107
00015  *  2004-10-18,11:20:23 11:20:53   G723     135.8.76.107
00016  *  2004-10-18,11:21:04 11:21:55   G723     135.8.76.107
00017  *  2004-10-18,11:22:11 11:23:02   G729     135.8.76.64
00018     2004-10-18,11:22:42 11:23:02   G729     135.8.76.62
00019  *  2004-10-18,11:40:12 11:42:10   G723     135.8.76.107
00020  *  2004-10-18,11:46:43 11:50:33   G723     135.8.76.107
00021  *  2004-10-18,11:47:07 11:50:33   G723     135.8.76.107
00022  *  2004-10-18,11:47:27 11:50:31   G723     135.8.76.107
00023     2004-10-18,11:48:34 11:50:43   G723     135.8.76.35
00024     2004-10-18,11:48:34 11:50:43   G723     135.8.76.14
00025  *  2004-10-18,11:54:01 11:55:27   G723     135.8.76.13
00026  *  2004-10-18,11:54:02 11:55:27   G729     135.8.76.62
00027  *  2004-10-18,13:43:18 13:54:53   G723     135.8.76.107
00028  *  2004-10-18,13:56:57 08:40:39   G723     135.8.76.107
00029     2004-10-19,17:24:00 17:28:10   G711A    135.8.76.107
00030  *  2004-10-19,17:29:06 09:04:04   G723     135.8.76.107
00031     2004-10-20,10:51:36 10:59:07   G729     135.8.76.64
00032  *  2004-10-20,10:53:42 10:57:36   G723     135.8.76.107
00033  *  2004-10-20,10:58:21 10:59:06   G723     135.8.76.107
00034     2004-10-20,11:08:40        -   G729     135.8.76.64
00035     2004-10-20,11:09:07        -   G723     135.8.76.107
To display the last five sessions:
Gxxx-001(super)# show rtp-stat sessions last 5
ID    QoS Start date and time End Time Type     Destination
----- --- ------------------- -------- ------- ---------------
00031     2004-10-20,10:51:36 10:59:07 G729     135.8.76.64
00032  *  2004-10-20,10:53:42 10:57:36 G723     135.8.76.107
00033  *  2004-10-20,10:58:21 10:59:06 G723     135.8.76.107
00034     2004-10-20,11:08:40        - G729     135.8.76.64
00035  *  2004-10-20,11:09:07        - G723     135.8.76.107
Note:
For an explanation of the output fields, see the table describing the output of the show rtp-stat config command in Administration for the Avaya Branch Gateway G450.