Example of CDR log entries and format

Last Updated : Aug 18, 2015 |
Gxxx-SLS(super)# show logging cdr file content
08/23/2015,10:46:35:CDR-Informational: 10:46 00:00 A 700 50029555 52001 v301
08/23/2015,10:45:46:CDR-Informational: 10:45 00:00 A 700 50029 52001 v301
08/23/2015,10:45:14:CDR-Informational: 10:45 00:00 A 700 52 52001 v301
08/23/2015,10:44:35:CDR-Informational: 10:44 00:00 A 700 445200 52001 v301
08/22/2015,13:20:23:CDR-Informational: 13:20 00:00 A 700 50029 52001 v301
08/22/2015,13:20:15:CDR-Informational: 13:20 00:00 A 700 50029 52000 v301
08/22/2015,13:20:05:CDR-Informational: 13:20 00:00 A 700 44 52000 v301
08/22/2015,13:19:59:CDR-Informational: 13:19 00:00 A 700 44500 52000 v301

An interpretation of the first entry is:

  • 08/23/2015 is the date of the log entry

  • 10:46:35 is the time of the log entry

  • CDR-Informational is the category (to aid sorting)

  • 10:46 is the time the call was placed

  • 00:00 is the duration of the call in hours and minutes or 99:99 if the duration is greater than 99 hours

  • A is the condition code. Possible values are:

    • 7. Outgoing call

    • 9. Incoming call

    • A. Outgoing TAC call or emergency call

    • B. Used for contact closure

  • 700 is the FAC or TAC number

  • 50029555 is the dialed number

  • 52001 is the extension that originated the call

  • v301 indicates the port through which the call was routed